I will be breaking down the Top 10 Players at each position - forward, defensemen and goaltenders using pool point scoring. Enjoy
Scoring Legend
TPP - Total Pool Points, PP - Pool Points, GP - Games Played, W - Wins, SO - Shutouts, SVS -SavesG - Goals, A - Assists, PIM - Penalty Minutes, SHG -Shorthanded Goal, PPG - Powerplay Goal, GWG - Game Winning Goal, PM - Plus , PPt/G - Pool Points per Game
Top 10 Goaltenders of 2009-2010
10 Jimmy Howard (undrafted) - 170.6 TPP 63 GP 37 W (74 PP) 3 SO (9PP) 2PIM (0.2PP) 1708 (85.4PP) 2A (2PP)
9 Mikka Kipprusoff (Gordy) - 176 TPP 73P 35 W (70PP) 4 SO (12PP) 4PIM (.4PP) 1872 SVS (93.6PP)
8 Jonathon Quick (Caber) - 178.55 TPP 72 GP 39W (78PP) 4SO (12 PP) 2PIM(.2PP) 1747 SVS (87.35PP) 1A (1PP)
7 Roberto Luongo (Rossy) - 179.4 TPP 68 GP 40W (80PP) 4 SO (12PP) 1748 SVS (87.4PP)
6 Henrik Lundqvist (McLach) - 180.1 TPP 73GP 35W (70PP) 4SO (12PP) 1942 SVS (97.1PP) 1A (1PP)
5 Ryan Miller (Moves) - 194.8 TPP 69 GP 41W (82PP) 5SO (15PP) 1948 SVS (97.4PP) 4PIM (.4PP)
4 Evgeny Nabokov (Beatty) - 197.5 TPP 71GP 44W (88PP) 3SO (9PP) 1998 SVS (99.9PP) 6PIM (.6PP)
3 Ilya Bryzgalov (JD) - 199.65 TPP 69GP 42W (84PP) 8SO (24 PP) 1805 SVS (90.25PP) 4PIM (.4PP) 1A (1PP)
2 Craig Anderson (Evans) - 203.95 TPP 71GP 38W (76PP) 7SO (21PP) 2047 SVS (102.35PP) 16PIM (1.6 PP) 3A (3PP)
1 Martin Brodeur (Bullet) - 212.4 TPP 77GP 45W (90PP) 9SO (27PP) 1836 SVS (91.8PP) 6PIM (.6PP) 3A (3PP)
Top 10 Defensemen of 2009-2010
10 Zdeno Chara (Moves) - 62.45 TPP 80GP 7G 37A 4PPG 0SHG 1GWG 87PIM (8.7PP), +19 (4.75PP) 0.78PPt/G
T8 Niklas Lidstrom (Sherm) - 62.9 TPP 82GP 9G 40A 5PPG 0SHG 1GWG 24PIM (2.4PP) +22 (5.5PP) 0.77PPt/G
T8 Sergei Gonchar (Bullet) - 62.9 TPP 62GP 11G 39A 6PPG 0SHG 3GWG 49PIM (4.9PP) -4(-1PP) 1.01PPt/G
7 Mark Streit (Gordy) - 64.8 TPP 82GP 11G 38A 9PPG 0SHG 3GWG 48PIM (4.8PP) 0 +/-(0PP) 0.79PPt/G
6 Christian Erhoff (JD) - 66.2 TPP 80GP 14G 30A 6PPG 0SHG 3GWG 42PIM (4.2PP) +36 (9PP) 0.83PPt/G
5 Chris Pronger (J Wright) - 75.4 TPP 82GP 10G 45A 5PPG 0SHG 2GWG 79PIM (7.9PP) +22 (5.2PP) 0.92PPt/G
4 Dan Boyle (Beatty) - 75.5 TPP 76GP 15G 43A 6PPG 0SHG 3GWG 70PIM (7PP) +7 (1.5PP) 0.99PPt/G
3 Drew Doughty (Frails) - 83.4 TPP 82GP 16G 43A 9PPG 0SHG 5GWG 54PIM (5.4PP) +20 (5PP) 1.02PPt/G
2 Duncan Keith (J Wright) - 84.35 TPP 82GP 14G 55A 3PPG 1SHG 1GWG 51 PIM (5.1PP) +21 (5.25) 1.03PPt/G
1 Mike Green (Moves) - 105.15 TPP 75 GP 19G 57A 10PPG 0SHG 4GWG 54PIM (5.4PP) +39 (9.75PP) 1.40PPt/G
Top 15 Forwards of 2009-2010
15 Zach Parise (Gordy) - 106.2 TPP 81GP 38G 44A 9PPG 1SHG 5GWG 32PIM (3.2PP) +24 (6PP) 1.31 PPt/G
14 Evgeny Malkin (Bullet) - 107.5 TPP 67GP 28G 49A 13PPG 2SHG 7GWG 100PIM (10PP) -6 (-1.5PP) 1.60 PPt/G
13 Martin St. Louis (Beatty) - 108.2 TPP 82GP 29G 65A 7PPG 1SHG 7GWG 12PIM (1.2PP) -8 (-2PP) 1.32 PPt/G
12 Ilya Kovalchuk (Rossy) - 108.8 TPP 76GP 41G 44A 12PPG 0SHG 4GWG 53PIM (5.3PP) +10 (2.5PP) 1.43PPt/G
11 Patrick Kane (Rossy) - 109 TPP 82GP 30G 58A 9PPG 0SHG 6GWG 20PIM (2.0PP) +16 (4PP) 1.33PPt/G
T9 Patrick Marleau (Sherm) - 112.45 TPP 82GP 44G 39A 12PPG 4SHG 6GWG 22PIM (2.2PP) +21 (5.25) 1.37PPt/G
T9 Marian Gaborik (Caber) - 112.45 TPP 76GP 42G 44A 14PPG 1SHG 4GWG 37PIM (3.7PP) +15 (3.75PP) 1.48PPt/G
8 Daniel Sedin (Rossy) - 112.8 TPP 63GP 29G 56A 8PPG 0SHG 8GWG 28PIM (2.8PP) +36 (9PP) 1.79 PPt/G
7 Alexander Semin (McLach) - 114.6 TPP 73GP 40G 44A 8PPG 2SHG 5GWG 66PIM (6.6PP) + 36(9PP) 1.57PPt/G
6 Dany Heatley (J Wright) - 118.9 TPP 82GP 39G 43A 18PPG 1SHG 9GWG 54PIM (5.4PP) +14 (3.5PP) 1.45PPt/G
5 Steven Stamkos (Rossy) - 128.3 TPP 82GP 51G 44A 24PPG 1SHG 5GWG 38PIM (3.8PP) -2 (-0.5PP) 1.56PPt/G
4 Niklas Backstrom (Irwin) - 130.25 TPP 82GP 33G 68A 11PPG 0SHG 4GWG 50PIM (5PP) +37 (9.25PP) 1.59PPt/G
3 Henrik Sedin (Rossy) - 136.55 TPP 82GP 29G 83A 4PPG 2SHG 5GWG 48PIM (4.8PP) +35 (8.75PP) 1.67PPt/G
2 Sidney Crosby (Bullet) - 140.85 TPP 81GP 51G 58A 13PPG 2SHG 6GWG 71PIM (7.1PP) +15 (3.75PP) 1.74PPt/G
1 Alexander Ovechkin (McFarland) - 149.15 TPP 72GP 50G 59A 13PPG 0SHG 7GWG 89PIM (8.9PP) +45 (11.25PP) 2.07PPt/G
There you have it, your 2009-2010 Highest Pool Point Contributors.
Now that the season has finished, please submit your three players that you will be dropping (G, D, or F)
Great Season! Check back to this website for announcements and news throughout the summer. I will not be sending everything via email - this site will be where you will find any important information so keep checking back here.
Cheers
No comments:
Post a Comment